Where We All Live Number in Each State on Anniversary Year |
|||||||
Class Anniversary | 10 | 20 | 25 | 30 | 40 | 45 | % |
Still in Ottumwa | 197 | 124 | 117 | 108 | 112 | 106 | 26.24% |
Still in Iowa | 61 | 60 | 55 | 54 | 52 | 52 | 12.87% |
Deceased | 6 | 10 | 14 | 17 | 38 | 51 | 12.62% |
Close to Ottumwa (see table below) | 19 | 23 | 21 | 24 | 22 | 24 | 5.94% |
California | 21 | 19 | 17 | 18 | 20 | 21 | 5.20% |
No Address | 13 | 26 | 50 | 34 | 20 | 14 | 3.47% |
Illinois | 20 | 16 | 15 | 19 | 18 | 13 | 3.22% |
Texas | 9 | 8 | 8 | 11 | 12 | 13 | 3.22% |
Colorado | 12 | 13 | 11 | 12 | 12 | 12 | 2.97% |
Missouri | 11 | 10 | 10 | 12 | 14 | 12 | 2.97% |
Florida | 6 | 7 | 6 | 10 | 7 | 11 | 2.72% |
Arizona | 3 | 5 | 5 | 8 | 9 | 8 | 1.98% |
Wisconsin | 5 | 5 | 4 | 4 | 7 | 7 | 1.73% |
Kansas | 7 | 4 | 5 | 6 | 5 | 6 | 1.49% |
Michigan | 5 | 4 | 3 | 5 | 5 | 5 | 1.24% |
Minnesota | 7 | 6 | 5 | 4 | 5 | 5 | 1.24% |
Nebraska | 3 | 3 | 5 | 6 | 3 | 5 | 1.24% |
Washington | 2 | 4 | 4 | 4 | 4 | 4 | 0.99% |
Indiana | 4 | 1 | 1 | 4 | 3 | 3 | 0.74% |
Oklahoma | 1 | 3 | 2 | 3 | 4 | 3 | 0.74% |
Virginia | 1 | 3 | 1 | 2 | 3 | 3 | 0.74% |
Alabama | 1 | 1 | 1 | 1 | 1 | 2 | 0.50% |
Canada | 1 | 2 | 2 | 2 | 2 | 2 | 0.50% |
Georgia | 3 | 3 | 0 | 1 | 2 | 2 | 0.50% |
Maryland | 0 | 1 | 2 | 2 | 2 | 2 | 0.50% |
North Carolina | 2 | 2 | 1 | 1 | 1 | 2 | 0.50% |
Ohio | 3 | 5 | 5 | 3 | 3 | 2 | 0.50% |
Oregon | 2 | 1 | 1 | 1 | 2 | 2 | 0.50% |
South Carolina | 1 | 2 | 1 | 1 | 1 | 2 | 0.50% |
Tennesse | 1 | 1 | 1 | 1 | 2 | 2 | 0.50% |
Conneticut | 1 | 1 | 1 | 1 | 1 | 1 | 0.25% |
Hawaii | 1 | 0 | 0 | 0 | 1 | 1 | 0.25% |
Kentucky | 1 | 1 | 0 | 2 | 0 | 1 | 0.25% |
Louisiana | 1 | 2 | 2 | 2 | 1 | 1 | 0.25% |
Mississippi | 0 | 0 | 3 | 1 | 1 | 1 | 0.25% |
New Mexico | 0 | 1 | 0 | 0 | 1 | 1 | 0.25% |
New York | 3 | 2 | 2 | 3 | 1 | 1 | 0.25% |
South Dakota | 0 | 3 | 3 | 3 | 1 | 1 | 0.25% |
Alaska | 2 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Arkansas | 2 | 1 | 1 | 0 | 0 | 0 | 0.00% |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Haiti | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Honduras | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Idaho | 2 | 3 | 2 | 2 | 1 | 0 | 0.00% |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Massachusetts | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Nevada | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
New Jersey | 0 | 1 | 1 | 1 | 1 | 0 | 0.00% |
North Dakota | 0 | 1 | 1 | 1 | 1 | 0 | 0.00% |
Pennsylvania | 1 | 2 | 1 | 0 | 0 | 0 | 0.00% |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Utah | 0 | 1 | 2 | 2 | 1 | 0 | 0.00% |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Totals | 444 | 393 | 393 | 396 | 402 | 404 | |
FYI Only, OHS 59 Grads still living close to Ottumwa | |||||||
Class Anniversary | 10 | 20 | 25 | 30 | 40 | 45 | % |
Agency | 2 | 3 | 1 | 0 | 0 | 0 | |
Albia | 2 | 2 | 2 | 2 | 2 | 2 | |
Batavia | 1 | 0 | 0 | 0 | 0 | 0 | |
Blakesburg | 2 | 2 | 3 | 2 | 2 | 2 | |
Bloomfield | 3 | 4 | 2 | 4 | 3 | 3 | |
Cantril | 1 | 0 | 0 | 0 | 0 | 0 | |
Centerville | 1 | 2 | 2 | 2 | 2 | 2 | |
Drakesville | 1 | 1 | 2 | 2 | 2 | 3 | |
Eddyville | 1 | 1 | 1 | 2 | 4 | 3 | |
Eldon | 0 | 1 | 2 | 2 | 2 | 3 | |
Fairfield | 3 | 2 | 1 | 2 | 1 | 1 | |
Fremont | 0 | 2 | 1 | 1 | 0 | 0 | |
Kirkville | 1 | 1 | 1 | 0 | 0 | 0 | |
Mt. Pleasant | 1 | 1 | 1 | 1 | 0 | 0 | |
Oskaloosa | 0 | 1 | 1 | 3 | 4 | 4 | |
Pella | 0 | 0 | 1 | 1 | 0 | 1 | |
Sigourney | 0 | 1 | 1 | 1 | 1 | 1 | |
States no OHS 59 grad has lived in (at time of Class Anniversary) |
|||||||
Delaware | |||||||
Maine | |||||||
Montana | |||||||
New Hampshire | |||||||
Rhode Island | |||||||
Vermont | |||||||
West Virginia |