Where We All Live at n Years after School |
||||||||
Please send a big Thank you to Jerry Seaburg for the great analysis job | ||||||||
Number in Each State on 50th Anniversary Year | ||||||||
Class Anniversary | 10 | 20 | 25 | 30 | 40 | 45 | 50 | % |
at 50 yrs | ||||||||
Still in Ottumwa | 197 | 124 | 117 | 108 | 112 | 106 | 101 | 24.46% |
Still in Iowa | 61 | 60 | 55 | 54 | 52 | 52 | 46 | 11.14% |
Deceased | 6 | 10 | 14 | 17 | 38 | 51 | 77 | 18.64% |
Close to Ottumwa (see table below) | 19 | 23 | 21 | 24 | 22 | 24 | 22 | 5.33% |
California | 21 | 19 | 17 | 18 | 20 | 21 | 19 | 4.60% |
No Address | 13 | 26 | 50 | 34 | 20 | 14 | 14 | 3.39% |
Illinois | 20 | 16 | 15 | 19 | 18 | 13 | 12 | 2.91% |
Texas | 9 | 8 | 8 | 11 | 12 | 13 | 13 | 3.15% |
Colorado | 12 | 13 | 11 | 12 | 12 | 12 | 10 | 2.42% |
Missouri | 11 | 10 | 10 | 12 | 14 | 12 | 14 | 3.39% |
Florida | 6 | 7 | 6 | 10 | 7 | 11 | 13 | 3.15% |
Arizona | 3 | 5 | 5 | 8 | 9 | 8 | 7 | 1.69% |
Wisconsin | 5 | 5 | 4 | 4 | 7 | 7 | 6 | 1.45% |
Kansas | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 1.21% |
Michigan | 5 | 4 | 3 | 5 | 5 | 5 | 1 | 0.24% |
Minnesota | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 1.45% |
Nebraska | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 1.21% |
Washington | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0.97% |
Indiana | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 0.24% |
Oklahoma | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 0.48% |
Virginia | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0.24% |
Alabama | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0.48% |
Canada | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0.48% |
Georgia | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 0.73% |
Maryland | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0.24% |
North Carolina | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0.97% |
Ohio | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 0.73% |
Oregon | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0.48% |
South Carolina | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0.24% |
Tennesse | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0.48% |
Conneticut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.24% |
Hawaii | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.24% |
Kentucky | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0.24% |
Louisiana | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0.24% |
Mississippi | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0.00% |
New Mexico | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.24% |
New York | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 0.48% |
South Dakota | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0.48% |
Alaska | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Arkansas | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.24% |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Haiti | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.24% |
Honduras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Idaho | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0.00% |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Massachusetts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Nevada | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.24% |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
New Jersey | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00% |
North Dakota | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00% |
Pennsylvania | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Utah | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.00% |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
APO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24% |
Traveling in RV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24% |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Total Number of Names in Memory Book | 444 | 393 | 393 | 396 | 402 | 404 | 413 | 100.00% |
OHS 59 Grads still living close to Ottumwa | ||||||||
Class Anniversary | 10 | 20 | 25 | 30 | 40 | 45 | 50 | % |
Agency | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Albia | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.55% |
Batavia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Blakesburg | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 9.09% |
Bloomfield | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 18.18% |
Cantril | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Centerville | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9.09% |
Drakesville | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 13.64% |
Eddyville | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 18.18% |
Eldon | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 13.64% |
Fairfield | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0.00% |
Fremont | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00% |
Kirkville | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Mt. Pleasant | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00% |
Oskaloosa | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 13.64% |
Pella | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00% |
Sigourney | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.00% |
19 | 24 | 22 | 25 | 23 | 25 | 22 | 100.00% | |
States no OHS 59 grad has lived in | ||||||||
(at time of 50th Class Anniversary) | ||||||||
Delaware | ||||||||
Maine | ||||||||
Montana | ||||||||
New Hampshire | ||||||||
Rhode Island | ||||||||
Vermont | ||||||||
West Virginia |